| Data exported | 2018-09-29T19:58:04.868Z |
| Chrome version | Chrome/71.0.3565.0 |
| Operating system | Mac OS X 10.13.6 |
| Software rendering list URL | https://chromium.googlesource.com/chromium/src/+/a95efec5faa2ae0ec6edfb086f359f9ffba087fa/gpu/config/software_rendering_list.json |
| Driver bug list URL | https://chromium.googlesource.com/chromium/src/+/a95efec5faa2ae0ec6edfb086f359f9ffba087fa/gpu/config/gpu_driver_bug_list.json |
| ANGLE commit id | c0b82333ab27 |
| 2D graphics backend | Skia/71 f88f49d2a52e2a28eaea0f5476fa4cc3ebd2a820- |
| Command Line | /Applications/Google Chrome Canary.app/Contents/MacOS/Google Chrome Canary --flag-switches-begin --enable-zero-copy --flag-switches-end |
| Initialization time | 43 |
| In-process GPU | false |
| Passthrough Command Decoder | false |
| Sandboxed | true |
| GPU0 | VENDOR = 0x8086 [Intel Inc.], DEVICE= 0x0d22 [Intel Iris Pro OpenGL Engine] *ACTIVE* |
| Optimus | false |
| AMD switchable | false |
| Driver vendor | INTEL |
| Driver version | 10.36.19 |
| Driver date | |
| GPU CUDA compute capability major version | 0 |
| Pixel shader version | 4.10 |
| Vertex shader version | 4.10 |
| Max. MSAA samples | 8 |
| Machine model name | iMac |
| Machine model version | 14.1 |
| GL_VENDOR | Intel Inc. |
| GL_RENDERER | Intel Iris Pro OpenGL Engine |
| GL_VERSION | 4.1 INTEL-10.36.19 |
| GL_EXTENSIONS | GL_ARB_blend_func_extended GL_ARB_draw_buffers_blend GL_ARB_draw_indirect GL_ARB_ES2_compatibility GL_ARB_explicit_attrib_location GL_ARB_gpu_shader_fp64 GL_ARB_gpu_shader5 GL_ARB_instanced_arrays GL_ARB_internalformat_query GL_ARB_occlusion_query2 GL_ARB_sample_shading GL_ARB_sampler_objects GL_ARB_separate_shader_objects GL_ARB_shader_bit_encoding GL_ARB_shader_subroutine GL_ARB_shading_language_include GL_ARB_tessellation_shader GL_ARB_texture_buffer_object_rgb32 GL_ARB_texture_cube_map_array GL_ARB_texture_gather GL_ARB_texture_query_lod GL_ARB_texture_rgb10_a2ui GL_ARB_texture_storage GL_ARB_texture_swizzle GL_ARB_timer_query GL_ARB_transform_feedback2 GL_ARB_transform_feedback3 GL_ARB_vertex_attrib_64bit GL_ARB_vertex_type_2_10_10_10_rev GL_ARB_viewport_array GL_EXT_debug_label GL_EXT_debug_marker GL_EXT_framebuffer_multisample_blit_scaled GL_EXT_texture_compression_s3tc GL_EXT_texture_filter_anisotropic GL_EXT_texture_sRGB_decode GL_APPLE_client_storage GL_APPLE_container_object_shareable GL_APPLE_flush_render GL_APPLE_object_purgeable GL_APPLE_rgb_422 GL_APPLE_row_bytes GL_APPLE_texture_range GL_ATI_texture_mirror_once GL_NV_texture_barrier |
| Disabled Extensions | GL_KHR_blend_equation_advanced GL_KHR_blend_equation_advanced_coherent |
| Disabled WebGL Extensions | |
| Window system binding vendor | |
| Window system binding version | |
| Window system binding extensions | |
| Direct rendering | Yes |
| Reset notification strategy | 0x0000 |
| GPU process crash count | 0 |
| Tile Update Mode | Zero-copy |
| Partial Raster | Enabled |
| ATC | Software only |
| ATCIA | Software only |
| DXT1 | Software only |
| DXT5 | Software only |
| ETC1 | Software only |
| R_8 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| R_16 | Software only |
| RG_88 | Software only |
| BGR_565 | Software only |
| RGBA_4444 | Software only |
| RGBX_8888 | Software only |
| RGBA_8888 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| BGRX_8888 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE |
| BGRX_1010102 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| RGBX_1010102 | Software only |
| BGRA_8888 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| RGBA_F16 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| YVU_420 | Software only |
| YUV_420_BIPLANAR | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| UYVY_422 | GPU_READ, SCANOUT, SCANOUT_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE, GPU_READ_CPU_READ_WRITE_PERSISTENT |
| Info | Display[69731458] bounds=[0,0 1920x1080], workarea=[0,23 1920x1057], scale=1, external. |
| Color space information | {primaries_d50_referred: [[0.6587, 0.3332], [0.3206, 0.6135], [0.1508, 0.0527]], transfer:0.0777*x + 0.0000 if x < 0.0450 else (0.9478*x + 0.0521)**2.4000 + -0.0000, matrix:RGB, range:FULL} |
| Bits per color component | 8 |
| Bits per pixel | 24 |
| Decode h264 baseline | up to 4096x2160 pixels |
| Decode h264 extended | up to 4096x2160 pixels |
| Decode h264 main | up to 4096x2160 pixels |
| Decode h264 high | up to 4096x2160 pixels |
| Encode h264 baseline | up to 4096x2160 pixels and/or 30.000 fps |
| Encode h264 main | up to 4096x2160 pixels and/or 30.000 fps |
| Encode h264 high | up to 4096x2160 pixels and/or 30.000 fps |