Por que no nos cuentas que instrucciones has realizado para no reiterar las mismas.
todos los casos son diferentes aunque parezcan iguales.
a este foro escriben personas de cualquier nivel educativo, y no podemos suponer o creer que han hecho los primeros pasos de verificación de funcionamiento.
Ya realizaste la creación de perfil nuevo de tu navegador?
esta actualizado tu navegador?
Para seguir con el tema ACCEDE ESTE HILO
Saludos.
Summary | Active |
Client Version | Google Chrome Windows 69.0.3497.100 (8920e690dd011895672******* |
Server URL | https://clients4.google.com/chrome-sync |
Sync Client ID | 0OKsaoPhVF****3jvN*****== |
Invalidator Client ID | Rwt******NcrGZxiNjSag== |
Username | **********@gmail.com |
Requested Token | martes, 16 de octubre de 2018, 14:41:29 |
Received Token | martes, 16 de octubre de 2018, 14:41:29 |
Token Request Status | OK |
Next Token Request | martes, 16 de octubre de 2018, 18:41:29 |
Server Connection | OK since martes, 16 de octubre de 2018, 14:41:43 |
Last Synced | Just now |
Sync First-Time Setup Complete | true |
Sync Cycle Ongoing | false |
Local Sync Backend Enabled | false |
Local Backend Path | Uninitialized |
Throttled or Backoff | false |
Retry Time | Scheduler is not in backoff or throttled |
Notifications Enabled | true |
Explicit Passphrase | false |
Passphrase Required | false |
Cryptographer Ready | true |
Cryptographer Has Pending Keys | false |
Encrypted Types | Passwords, WiFi Credentials |
Has Keystore Key | true |
Keystore Migration Time | miércoles, 1 de julio de 2015, 17:41:41 |
Passphrase Type | PassphraseType::KEYSTORE_PASSPHRASE |
Passphrase Time | No Passphrase Time |
Sync Source | GU_TRIGGER |
GetKey Step Result | UNSET |
Download Step Result | UNSET |
Commit Step Result | SYNCER_OK |
Notifications Received | 147 |
Updates Downloaded | 1867 |
Tombstone Updates | 66 |
Reflected Updates | 548 |
Successful Commits | 3545 |
Conflicts Resolved: Client Wins | 2 |
Conflicts Resolved: Server Wins | 0 |
Encryption Conflicts | 0 |
Hierarchy Conflicts | 0 |
Server Conflicts | 0 |
Committed Items | 1 |
Updates Downloaded | 0 |
Committed Count | 1 |
Entries | 436 |
Server Invalidations | 0 |
Local Changes | 0 |
Local Refreshes | 0 |
Model Type | Total Entries | Live Entries | Message | State | Group Type |
Bookmarks | 41 | 41 | Running | Group UI | |
Preferences | 67 | 67 | Running | Group UI | |
Passwords | 81 | 81 | Running | Group Password | |
Autofill Profiles | 1 | 1 | Running | Group DB | |
Autofill | 120 | 120 | Running | Group Non Blocking | |
Autofill Wallet | 1 | 1 | Running | Group DB | |
Autofill Wallet Metadata | 1 | 1 | Running | Group DB | |
Themes | 2 | 2 | Running | Group UI | |
Typed URLs | 0 | 0 | Running | Group Non Blocking | |
Extensions | 14 | 14 | Running | Group UI | |
Search Engines | 7 | 7 | Running | Group UI | |
Sessions | 109 | 109 | Running | Group Non Blocking | |
Apps | 3 | 3 | Running | Group UI | |
App settings | 1 | 1 | Running | Group File | |
Extension settings | 14 | 14 | Running | Group File | |
History Delete Directives | 2 | 2 | Running | Group UI | |
Dictionary | 170 | 170 | Running | Group UI | |
Favicon Images | 10 | 10 | Running | Group UI | |
Favicon Tracking | 10 | 10 | Running | Group UI | |
Device Info | 3 | 3 | Running | Group Non Blocking | |
Priority Preferences | 6 | 6 | Running | Group UI | |
Managed User Settings | 0 | 0 | Datatype not ready at config time. | Not Running | Group Passive |
Managed User Whitelists | 0 | 0 | Datatype not ready at config time. | Not Running | Group Passive |
User Events | 0 | 0 | Running | Group Non Blocking | |
User Consents | 0 | 0 | Running | Group Non Blocking | |
Tabs | 0 | 0 | Running | Group Passive |
- En la página chrome://sync-internals ir a la pestaña Sync Node Browser
- Allí, abrir la carpeta Passwords.