Espero por tus comentarios :-)¡Saludos!
Espero por tus comentarios :-)
Google Chrome | 51.0.2704.106 (Build oficial) m (64 bits) |
Revisión | 27e9e15b411edc75a2233a9ad11dc7ae86e243fd-refs/branch-heads/2704_103@{#3} |
Sistema operativo | Windows |
Blink | 537.36 (@27e9e15b411edc75a2233a9ad11dc7ae86e243fd) |
JavaScript | V8 5.1.281.65 |
Flash | 22.0.0.192 |
Agente de usuario | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
Línea de comandos | "C:\Program Files (x86)\Google\Chrome\Application\chrome.exe" --flag-switches-begin --flag-switches-end |
Ruta del ejecutable | C:\Program Files (x86)\Google\Chrome\Application\chrome.exe |
Ruta del perfil | C:\Users\borjaa\AppData\Local\Google\Chrome\User Data\Default |
Variaciones | b3888d8d-afba0f91 92fb4fc2-3f4a17df 6345b824-3d47f4f4 7c1bc906-f55a7974 ba3f87da-ca7d8d80 f049a919-3d47f4f4 775ebbd7-3f4a17df f15c1c09-ca7d8d80 db19c37b-4ad60575 93731dca-3f4a17df 9e5c75f1-e1c7cd46 2c3080ba-ca7d8d80 f5dd6118-3d47f4f4 f79cb77b-3d47f4f4 b7786474-f23d1dea 4ea303a6-ecbb250e d5b671a5-3d47f4f4 4117e878-eea0543d 7aa46da5-669a04e0 9736de91-ca7d8d80 535ce4f1-6dd08681 dbffab5d-ca7d8d80 12a73824-3f4a17df 6844d8aa-669a04e0 f47ae82a-746c2ad4 3ac60855-486e2a9c f296190c-a2200d3b 4442aae2-e1cc0f14 ed1d377-e1cc0f14 75f0f0a0-e1cc0f14 e2b18481-75cb33fc e7e71889-e1cc0f14 6ab14220-3f4a17df 8d27a1d0-ca7d8d80 |
Compiler | MSVC 2015 |
Data exported | 3/7/2016 23:29:26 | |
Chrome version | Chrome/51.0.2704.106 | |
Operating system | Windows NT 6.3 | |
Software rendering list version | 10.18 | |
Driver bug list version | 8.66 | |
ANGLE commit id | 1a1b30c37e13 | |
2D graphics backend | Skia | |
Command Line Args |
|
Initialization time | 46 |
In-process GPU | false |
Sandboxed | false |
GPU0 | VENDOR = 0x10de, DEVICE= 0x1185 |
Optimus | false |
AMD switchable | false |
Desktop compositing | Aero Glass |
Diagonal Monitor Size of \\.\DISPLAY1 | 22.9" |
Driver vendor | NVIDIA |
Driver version | 10.18.13.6839 |
Driver date | 6-2-2016 |
Pixel shader version | 5.0 |
Vertex shader version | 5.0 |
Max. MSAA samples | 8 |
Machine model name | |
Machine model version | |
GL_VENDOR | Google Inc. |
GL_RENDERER | ANGLE (NVIDIA GeForce GTX 660 Direct3D11 vs_5_0 ps_5_0) |
GL_VERSION | OpenGL ES 2.0 (ANGLE 2.1.0.1a1b30c37e13) |
GL_EXTENSIONS | GL_OES_element_index_uint GL_OES_packed_depth_stencil GL_OES_get_program_binary GL_OES_rgb8_rgba8 GL_EXT_texture_format_BGRA8888 GL_EXT_read_format_bgra GL_NV_pixel_buffer_object GL_OES_mapbuffer GL_EXT_map_buffer_range GL_EXT_color_buffer_half_float GL_OES_texture_half_float GL_OES_texture_half_float_linear GL_OES_texture_float GL_OES_texture_float_linear GL_EXT_texture_rg GL_EXT_texture_compression_dxt1 GL_ANGLE_texture_compression_dxt3 GL_ANGLE_texture_compression_dxt5 GL_OES_compressed_ETC1_RGB8_texture GL_EXT_sRGB GL_ANGLE_depth_texture GL_OES_depth32 GL_EXT_texture_storage GL_OES_texture_npot GL_EXT_draw_buffers GL_EXT_texture_filter_anisotropic GL_EXT_occlusion_query_boolean GL_NV_fence GL_EXT_disjoint_timer_query GL_EXT_robustness GL_EXT_blend_minmax GL_ANGLE_framebuffer_blit GL_ANGLE_framebuffer_multisample GL_ANGLE_instanced_arrays GL_ANGLE_pack_reverse_row_order GL_OES_standard_derivatives GL_EXT_shader_texture_lod GL_EXT_frag_depth GL_ANGLE_texture_usage GL_ANGLE_translated_shader_source GL_EXT_discard_framebuffer GL_EXT_debug_marker GL_OES_EGL_image GL_EXT_unpack_subimage GL_NV_pack_subimage GL_OES_vertex_array_object GL_KHR_debug GL_ANGLE_lossy_etc_decode |
Disabled Extensions | |
Window system binding vendor | Google Inc. (adapter LUID: 0000000000008b1d) |
Window system binding version | 1.4 (ANGLE 2.1.0.1a1b30c37e13) |
Window system binding extensions | EGL_EXT_create_context_robustness EGL_ANGLE_d3d_share_handle_client_buffer EGL_ANGLE_surface_d3d_texture_2d_share_handle EGL_ANGLE_query_surface_pointer EGL_ANGLE_window_fixed_size EGL_ANGLE_keyed_mutex EGL_ANGLE_surface_orientation EGL_ANGLE_direct_composition EGL_NV_post_sub_buffer EGL_KHR_create_context EGL_EXT_device_query EGL_KHR_image EGL_KHR_image_base EGL_KHR_gl_texture_2D_image EGL_KHR_gl_texture_cubemap_image EGL_KHR_gl_renderbuffer_image EGL_KHR_get_all_proc_addresses EGL_KHR_stream EGL_ANGLE_flexible_surface_compatibility |
Direct rendering | Yes |
Reset notification strategy | 0x8252 |
GPU process crash count | 0 |
Tile Update Mode | One-copy |
Partial Raster | Enabled |
ATC | Software only |
ATCIA | Software only |
DXT1 | Software only |
DXT5 | Software only |
ETC1 | Software only |
R_8 | Software only |
RGBA_4444 | Software only |
RGBX_8888 | Software only |
RGBA_8888 | Software only |
BGRX_8888 | Software only |
BGRA_8888 | Software only |
YUV_420 | Software only |
YUV_420_BIPLANAR | Software only |
UYVY_422 | Software only |
0
|
Google Chrome | 51.0.2704.106 (m) | |
Sistema operativo | Windows UNKNOWN SP0 64 bit | |
Flash plugin | 22.0.0.192 C:\Program Files (x86)\Google\Chrome\Application\51.0.2704.106\PepperFlash\pepflashplayer.dll | |
--- Crash data --- | ||
Crash Reporting | Enable crash reporting to see crash IDs | |
For more details | https://support.google.com/chrome/?p=ui_usagestat | |
--- GPU information --- | ||
Graphics card | NVIDIA GeForce GTX 660 | |
Driver display name | nvd3dumx.dll,nvwgf2umx.dll,nvwgf2umx.dll,nvd3dum,nvwgf2um,nvwgf2um | |
Driver name (strong) |
| |
--- GPU driver, more information --- | ||
Vendor Id | 0x10de | |
Device Id | 0x1185 |
|
Google Chrome | 53.0.2785.116 (Build oficial) m (32 bits) |
Revisión | 3f9c628bfd1de2c62de1ea41d0707d06cc760061-refs/branch-heads/2785@{#886} |
Sistema operativo | Windows |
Blink | 537.36 (@3f9c628bfd1de2c62de1ea41d0707d06cc760061) |
JavaScript | V8 5.3.332.45 |
Flash | 23.0.0.166 |
Agente de usuario | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 |
Línea de comandos | "C:\Program Files\Google\Chrome\Application\chrome.exe" -incognito --flag-switches-begin --disable-features=AutomaticTabDiscarding --flag-switches-end |
Ruta del ejecutable | C:\Program Files\Google\Chrome\Application\chrome.exe |
Ruta del perfil | C:\Users\JUANCA\AppData\Local\Google\Chrome\User Data\Profile 1 |
Variaciones | 6a89113b-2bdd0794 b3888d8d-6f8286ee 6345b824-3d47f4f4 7c1bc906-f55a7974 ba3f87da-ca7d8d80 f049a919-3f4a17df f15c1c09-ca7d8d80 db19c37b-4ad60575 93731dca-3f4a17df 9e5c75f1-c16ec2e6 f79cb77b-3d47f4f4 b7786474-64e7d9a 868bda90-ca7d8d80 4ea303a6-ecbb250e 7aa46da5-671153f9 9736de91-ca7d8d80 867c4c68-ca7d8d80 6844d8aa-669a04e0 f47ae82a-86f22ee5 3ac60855-486e2a9c f296190c-9eabb163 4442aae2-a5822863 ed1d377-e1cc0f14 75f0f0a0-e1cc0f14 e2b18481-6e597ede e7e71889-e1cc0f14 |
Compiler | MSVC 2015 |
Data exported | 20/9/2016 20:10:38 | |
Chrome version | Chrome/53.0.2785.116 | |
Operating system | Windows NT 6.1.7601 SP1 | |
Software rendering list version | 11.7 | |
Driver bug list version | 8.93 | |
ANGLE commit id | c9e893119842 | |
2D graphics backend | Skia | |
Command Line Args |
|
Initialization time | 0 |
In-process GPU | true |
Sandboxed | false |
GPU0 | VENDOR = 0x8086, DEVICE= 0x2e32 |
Optimus | false |
AMD switchable | false |
Desktop compositing | none |
Diagonal Monitor Size of \\.\DISPLAY1 | 18.5" |
Driver vendor | Intel Corporation |
Driver version | 8.15.10.2226 |
Driver date | 10-15-2010 |
Pixel shader version | |
Vertex shader version | |
Max. MSAA samples | |
Machine model name | |
Machine model version | |
GL_VENDOR | |
GL_RENDERER | <tr jsselect="value" jstcache="5" jsinstance="18" style= |
Google Chrome | 53.0.2785.116 (m) |
Sistema operativo | Windows 7 or Server 2008 R2 SP1 |
Flash plugin | 23.0.0.166 C:\Users\JUANCA\AppData\Local\Google\Chrome\User Data\PepperFlash\23.0.0.166\pepflashplayer.dll |
--- Crash data --- | |
Crash Reporting | Enable crash reporting to see crash IDs |
For more details | https://support.google.com/chrome/?p=ui_usagestat |
--- GPU information --- | |
--- GPU driver, more information --- | |
Vendor Id | 0x8086 |
Device Id | 0x2e32 |
|
GL_VENDOR | |
GL_RENDERER | |
GL_VERSION | |
GL_EXTENSIONS |